| COMMISSION | 7317 2 º | |
| CONTRACTS Part | ||
| | Date: | |
| Adelardi | MIRANDA Ana | 8 |
| BALDEZARI | Romina | 7 |
| Mariela | BIGA Sonia | A WHITE |
| Maria Belen | 7 | |
| BOJOSIAN | Juan Manuel | 0 |
| Borsani | Camila Carla S. | 7 |
| Borsani | Florence | 7 |
| Martin Enrique Caamaño | 6 | |
| Catalan Danis | Ines | 4 |
| CUGLIANDOLO | Maria V. | 7 |
| DIEZ | Mary Magdalene | 0 |
| said | Review | 6 |
| FERNDANDEZ GANDINALS | VP | The |
| FERNANDEZ | Natalia | 1 |
| FORTUNATO | Federico | The |
| Frydman | Sabrina | 7 |
| GARCIA ZAVALETA | Mark | The |
| Gareis | Jorge Carlos | The |
| GARRIZ | Paula Cecilia | 8 |
| GILABERT | Mercedes | A GIMENEZ |
| Tamara Marian | 7.5 | |
| Valeria Alejandra GOMEZ | 7 | |
| GONZALEZ Miguel Esteban | 0 | |
| GRASSI Carina Paola | ||
| Héctor Juan | A | |
| Isasmendi | Carla G. | A |
| KRISCHCAUTZKY | Leandro D. 6 | |
| LANGEN | Mariana | 8 |
| Vanesa GARCIA LOPEZ | 1 | |
| MACIAS | Sebastian Esteban | A |
| Santiago E. MALDONADO | A | |
| Paula D. Martorana 6.5 | ||
| MASON | GermanAriel | A |
| MC. LOUGHLIN | Arturo | 7 |
| MEDINA Gabriela Jamie | 7 | |
| MERINO | Luisina | 6 |
| MILLANESIO | Mary F | 7 |
| Moises | NUÑEZ M. BURGOS 5 | |
| PALOMO | Federico | A PASCUAL |
| Fernanda | A | |
| PINTOS | Celia Carolina | 4 |
| Tomas Francisco Pomar | 7 | |
| PORT | Stephen Alexander | 5 |
| RAMIREZ | Diego M | 7 |
| Romero Luis Martín | 8 | |
| Save HERNÁNDEZ Maria | 5 | |
| Santamarina | Clara | 9 |
| SEPE | Daniel Cayetano | A |
| STARASSER | Sebastian | 6 |
| Alejandro J. SYGAL | 6 | |
| TARZI | Maximiliano | 7 |
| TERRAZAS ORDOÑEZ | Alex | 7 |
| TODARELLO | Alan Mauro | 4 |
| TREUTEL | Gabriela A. | A |
| TRONCOSO | Manuel | A |
| Velasques Ricardo Daniel | 2 | |
| VICENTE | Paula Andrea | 7 |
| YAJANOVECH | Sonia Noemí | A Zara |
| Aruch Lucia | 6 |
Thursday, July 26, 2007
Kates Playground Snow
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment